Flex's INWO Charts, v. 1.0
Welcome to the first edition of Flex's INWO Charts, dedicated to the ideal that 'anything worth doing, is worth overdoing'. I hope you will find these charts useful in your deck-building.
Today: Alignments, Attributes, Multi-Alignments, and the Alignment/Attribute chart.
Thanks to 'Scowling' Jim Cowling, whose INWO list (version 1.2) was used to compile these figures.
Coming Soon: the Power/Alignment chart, and the Control Arrows Chart!
ALIGNMENTSM | ATTRIBUTES | ||||
Abbv. | Alignment | # | Abbv. | Attribute | # |
----- | ------------ | --- | ----- | ----------- | --- |
Con | Conservative | 29 | Per | Personality | 22 |
Lib | Liberal | 29 | Nat | Nation | 13 |
Str | Straight | 27 | Cmp | Computer | 16 |
Wei | Weird | 26 | Sci | Science | 14 |
Cor | Corporate | 16 | Med | Media | 20 |
Gov | Government | 35 | Pla | Place | 26 |
Pea | Peaceful | 17 | Mag | Magic | 11 |
Vio | Violent | 35 | Spa | Space | 5 |
Cri | Criminal | 19 | Gre | Green | 10 |
Fan | Fanatic | 17 | Hug | Huge | 9 |
No Alignment | 14 | Ban | Bank | 6 | |
Chu | Church | 5 | |||
Sec | Secret | 11 | |||
Cmm | Communist | 6 | |||
Coa | Coastal | 16 | |||
No Attribute | 59 |
Multi-Alignment Matrix:
(Groups having the two listed alignments. A group which is Vio/Cri/Fan will count as Vio/Cri, Vio/Fan, and Cri/Fan.)
Lib | Str | Wei | Cor | Gov | Pea | Vio | Cri | Fan | |
Con | 0 | 11 | 1 | 1 | 4 | 2 | 6 | 1 | 2 |
Lib | - | 5 | 2 | 1 | 8 | 3 | 2 | 2 | 0 |
Str | - | 0 | 2 | 6 | 2 | 2 | 1 | 2 | |
Wei | - | 0 | 1 | 2 | 6 | 3 | 5 | ||
Cor | - | 0 | 1 | 0 | 1 | 1 | |||
Gov | - | 4 | 10 | 3 | 0 | ||||
Pea | - | 0 | 1 | 3 | |||||
Vio | - | 7 | 2 | ||||||
Cri | - | 0 | |||||||
Fan | -
Alignment/Attribute Matrix:
Con | Lib | Str | Wei | Cor | Gov | Pea | Vio | Cri | Fan | None | |
Per | 8 | 6 | 8 | 0 | 0 | 6 | 2 | 3 | 4 | 0 | 2 |
Nat | 3 | 4 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 0 |
Cmp | 0 | 5 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 4 |
Sci | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 |
Med | 2 | 5 | 4 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 3 |
Pla | 4 | 6 | 1 | 1 | 3 | 17 | 4 | 5 | 1 | 0 | 4 |
Mag | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
Spa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gre | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
Hug | 2 | 3 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 0 |
Ban | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
Chu | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Sec | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 2 |
Cmm | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
Coa | 2 | 5 | 0 | 1 | 1 | 14 | 2 | 4 | 1 | 0 | 1 |
Flex's INWO Charts may be freely distributed, as long as this notice remains attached, for non-commercial purposes only. Illuminati, Illuminati: New World Order and INWO are trademarks of Steve Jackson Games Incorporated. Copyright 1995 WTKahler